Product Details:
Brand | Amazon |
Usage/Application | Restaurant |
Weight | 1 Kg |
Shelf Life | 6 Months |
Ingredients | Sugar and Partly Skimmed Milk Powder |
Packaging Type | Packet |
Product Details:
Brand | Amazon |
Usage/Application | Restaurant |
Shelf Life | 6 Months |
Packaging Type | Packet |
Country of Origin | Made in India |
Energy | 444.60 (kcal) |
Product Features
Product Details:
Brand | Amazon |
Usage/Application | Restaurant |
Material | Milk |
Weight | 6 Months |
Packaging Size | Packet |
Packaging Type | Packet |
Product Details:
Brand | Amazon |
Usage/Application | Restaurant |
Material | Milk |
Weight | 1KG |
Packaging Type | Packet |
Country of Origin | Made in India |
Energy | 437.30 (kcal) |
Product Features
Product Details:
Brand | Amazon |
Form | Powder |
Flavor | Lemon |
Type | Processed Tea |
Packaging Size | 1Kg |
Packaging Type | Packet |
Country of Origin | Made in India |
3.3/5
Rated by 18 Users