Prominent & Leading Manufacturer from Greater Noida, we offer atlantis select tea coffee vending machine with 8 options, atlantis brew fully automatic bean to cup coffee machine uses fresh milk, atlantis cool vend - one touch, zero wait, 100% chill, atlantis classic - 3 lane tea and coffee vending machine, atlantis classic 4 lane tea & coffee vending machine and tea coffee machine.
₹ 31500 / Piece Get Latest Price
| Serving Capacity | 120 cups/hr |
| No Of Dispensing Valves | 6 Lane |
| Beverage Type | Coffee & Tea, Hot Water, Coffee, Tea, Soup, Lemon Tea |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1.5 kW |
| Dispensing Rate | 3 Cups/Min |
| Dimension Mm Lxwxh | 47 x 32 x 64 cm |
| Voltage | 220 V |
| Brand | Atlantis |
₹ 85000 / Piece Get Latest Price
| Serving Capacity | 300 Cup Per Day |
| Capacity(Cup) | 300 |
| Drink Options | 10 Options |
| Milk System | Fresh Milk |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Water Source | Inbuilt Tank |
| Power | 1500 W |
| Usage Area | Hotel, Cafe, Office, Corporate Pantry, Airport Lounge, Restaurant |
| Capacity | 500 Cups/Day |
| Boiler Capacity | 3 L |
| Hopper Capacity | 500 gm |
| Colour | Black |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Weight(Kg) | 10.8 |
| Dimensions | 320x560x430 MM |
| Country of Origin | Made in India |
| Type | Uses roasted beans and fresh milk to brew |
The Atlantis Brew is an impressive Fully Automatic Bean to Cup Coffee Machine that delivers delicious beverages crafted from fresh milk and roasted coffee beans. Offering a selection of 8 customizable options, including Espresso, Cappuccino, Café Latte, and Hot Milk, it caters to diverse tastes with ease. What sets this machine apart is its ability to store personal preferences for up to 10 individuals, ensuring a tailored experience for every user. Operating the Atlantis Brew is straightforward – simply connect the milk pipe to your preferred fresh milk container and follow the provided guidelines for smooth functioning. With its sleek and elegant design, the machine seamlessly fits into any small space, with a stylish black body that stands out from the crowd. Additionally, the cup counter feature keeps tabs on the number of cups dispensed each day, while the hot plate at the top of the machine ensures that your beverage stays warm until the last sip.
Alongside features like the large waste tray stand and high-capacity bean hopper, this machine offers added convenience for users. Whether it’s for home or office use, the Atlantis Brew is the perfect addition for any coffee lover seeking a premium beverage experience without compromising on space or functionality. Its user-friendly operation, customizable options, and elegant design make it a standout choice for those who appreciate both style and substance in their coffee machines.
₹ 76500 / Piece Get Latest Price
| Machine Type | Automatic |
| No Of Dispensing Valves | 3 Line |
| Serving Type | Instant Premix |
| Serving Capacity | 80–100 cups/hr |
| Number Of Dispensers | 3 Lane |
| Operation Mode | Automatic |
| Cooling Technology | Compressor Cooling |
| Power Consumption | 1500 W |
| Dispensing Rate | 3 Cups/Min |
| Type | 3 Lane |
| Country of Origin | Made in India |
| Cooling Capacity | 7 Litres/Hour |
| Cold Storage Capacity | 15.6 Litres |
| Drink Temperature: | 3-9 DegreeC |
Experience Cold Coffee as smooth as a velvet breeze, Iced Tea that feels like a golden hour sunset, and Nimbu Pani with the refreshing zest of mountain spring.
₹ 22000 / Piece Get Latest Price
| Serving Capacity | 120 cups/hr |
| No Of Dispensing Valves | 3 Lane |
| Beverage Type | Coffee & Tea, Tea, Lemon Tea, Coffee, Soup |
| Dispensing Rate | 5 Cups/Min |
| Operation Mode | Semi-Automatic, Manual |
| Suitable For | Premix |
| Power Consumption | 1.5 kW |
| Front Door | ABS Moulded |
| Hot Water Tank Capacity | 3.0 Liters |
| Dimension Mm Lxwxh | 64X32X47 CM |
| Hot Water Tank Material | SS-304 |
| Boiler Capacity | 5 Litre Insulated |
| Start Up Time | 8-10 Minutes |
| No Of Employees | 50-100 |
| Premix Canister / Capacity | 2 Nos. of 1.2 kg each |
| Operating Voltage | 230V/50Hz/1P |
| Item Weight (kg) | 16 Kg |
| Power (Watts) | 1500 W |
Atlantis Classic 3 lane coffee machine and tea vending machines used for tea and coffee premixes. Ideal for all shops, offices, canteens etc. These machine Also available in Token.
₹ 23950 / Piece Get Latest Price
| Serving Capacity | 120 cups/hr |
| No Of Dispensing Valves | 4 Lane |
| Beverage Type | Soup, Tea, Coffee & Tea, Lemon Tea, Coffee |
| Operation Mode | Automatic |
| Usage/Application | Offices |
| Type | 4 Lane |
| Material | ABS Plastic |
| Machine Type | Instant Premix |
| Boiler Capacity | 5 Litre Insulated |
| Power Consumption | 1.5 kW |
| Dispensing Rate | 10 Cups/Min |
| Suitable For | Premix |
| Water Input | Bubble Top/Pump |
| Body Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 15500 / Piece Get Latest Price
| Dispensing Rate | 3 Cups/Min |
| Machine Type | Automatic |
| No Of Dispensing Valves | 2 Lane |
| Serving Type | Instant Premix |
| Beverage Type | Hot Chocolate, Coffee, Soup, Lemon Tea, Coffee & Tea, Tea, Cappuccino |
| Number Of Dispensers | 2 Lane |
| Dispensing Rate(Cups/Minute) | 3 Cups/Min |
| Serving Capacity | 120 cups/hr |
| Type | 2 Lane |
| Beverage Options | Lemon Tea, Hot Chocolate, Cappuccino, Tea, Soup, Coffee |
| Boiler Capacity | 3 Liters |
| Usage Area | Factory, Hotel, Cafe, Office, College, Restaurant |
| Usage/Application | Cafe, Office, Restaurant |
| Operation Mode | Automatic |
| Canister Capacity(Each) | 1.1 Kg |
| Start Up Time | Upto 8 Mins |
| Power(Watt) | 1500 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Auto Flush | Yes |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Number of Beverage Options | 4 |
| Number of Options | 4 |
| No Of Dispensing Valves | 4 Line |
| Beverage Type | Coffee, Lemon Tea, Soup, Tea, Coffee & Tea |
| Serving Capacity | 150–200 cups/hr |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Machine Type | Premix Based (Powder) |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1500 W |
| Dispensing Rate | 8 Cups/Min |
| Voltage | 220/110V-50/60Hz-1P |
| Country of Origin | Made in India |
| Warranty | One Year |
| No Of Employees | 101-200 |
₹ 12000 / Unit Get Latest Price
| Serving Capacity | 100 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Dispensing Rate | 5 Cups/Min |
| Beverage Type | Tea, Lemon Tea, Soup, Coffee, Coffee & Tea |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1 kW |
| Canister Capacity | 1.2 kg |
| Voltage | 220V AC - 50HZ |
| Power | 500 Watts |
| Width | 280mm |
| Height | 460mm |
| Net Weight | 5.5 kg |
Atlantis Micro 2 Lane Mini Coffee Machine can dispense 2 different Hot Beverages. These Small Machines use Instant Tea and Coffee Premix for making tea and coffee.
To complement your vending machine, we have our own range of Tea and Coffee Premixes, under the brand names AMAZON and Atlantis. These 3-in-1 Instant Tea and Coffee premixes are a blend of tea or coffee, milk and sugar. With these Instant Tea and Coffee Premixes, there is no need to add any extra tea, coffee, milk or sugar. Refer to the premix section on this website to see the whole range of tea and coffee premixes.
₹ 18750 / Piece Get Latest Price
| Serving Capacity | 120 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Beverage Type | Coffee & Tea, Tea, Hot Chocolate, Soup, Lemon Tea, Hot Water, Coffee |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1.5 kW |
| Dispensing Rate | 3 Cups/Min |
| Country of Origin | Made in India |
| No Of Employees | 50-100 |
₹ 16500 / Piece Get Latest Price
| No Of Dispensing Valves | 2 Lane |
| Beverage Type | Lemon Tea, Soup, Coffee, Coffee & Tea, Tea |
| Serving Capacity | 150 -200 cups per day |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1.5 kW |
| Dispensing Rate | 5 Cups/Min |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 230 V |
| Frequency | 50 HZ |
| Phase | Single |
| Machine Weight | 16 Kg |
| Power | 2000 W |
| No Of Employees | <50 |
| Brand | Atlantis |
The Atlantis Classic 2 Lane Tea & Coffee Vending Machines can dispense 2 different Hot Beverages. These vending machines use Instant Tea and Coffee Premix for making tea and coffee.
To complement your vending machines we have our own range of Tea and Coffee Premixes, under the brand names AMAZON and Atlantis. These 3-in-1 Instant Tea and Coffee premixes are a blend of tea or coffee, milk and sugar. With these Instant Tea and Coffee Premixes, there is no need to add any extra tea, coffee, milk or sugar. Refer to the premix section on this website to see the whole range of tea and coffee premixes.
₹ 23250 / Piece Get Latest Price
| Serving Capacity | 120 cups/hr |
| Number of Dispensing Lanes | 3 Lane |
| No Of Dispensing Valves | 3 Lane |
| Beverage Type | Tea, Coffee, Soup, Lemon Tea, Hot Water, Coffee & Tea |
| Material | ABS Plastic |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1.5 kW |
| Dispensing Rate | 5 Cups/Min |
| Country of Origin | Made in India |
| No Of Employees | 101-200 |
₹ 29250 / Piece Get Latest Price
| Serving Capacity | 120 cups/hr |
| Dispensing Rate | 8 Cups/Min |
| No Of Dispensing Valves | 4 Lane |
| Beverage Type | Tea, Lemon Tea, Soup, Coffee, Hot Water, Coffee & Tea |
| Usage/Application | Offices |
| Type | 4 Lane |
| Material | Stainless Steel |
| Suitable For | Premix |
| Power Consumption | 1.5 kW |
| Operation Mode | Automatic |
| Canister Capacity(Each) | 1.1 Kg |
| Body Material | Stainless Steel |
| Start Up Time | Upto 8 Mins |
| Power(Watt) | 1800 W |
| Dimension | 640 (H) X 320 (W) X 470 (D) mm |
| Payment Method | Coins |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 17550 / Piece Get Latest Price
| Serving Capacity | 180 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Beverage Type | Tea, Cappuccino, Lemon Tea, Hot Chocolate, Coffee, Soup, Coffee & Tea, Hot Water |
| Dispensing Rate | 3 Cups/Min |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Semi-Automatic, Manual |
| Suitable For | Premix |
| Power Consumption | 700 W |
| Boiler Capacity | 2 Litre Insulated |
| Frequency | 220/110V-50/60Hz-1P |
| Phase | Single |
| Machine Weight | 17 Kg |
| Power | 700 Watts |
| No Of Employees | <50 |
| Brand | Atlantis |
Sanjay Chopra (Manager)
Vending Updates India Private Limited
Plot No 35, Sector 155, Noida
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India