Product Details:
Pack Size | 1 kg |
Type of Coffee | Latte |
Processing Type | Blended |
Brand | Amazon |
Packaging Type | Bag |
Ingredients | Sugar,Milk Solids,Maltodextrin,Instant Coffee - Chicory Mix (8.5%) |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Added Sugar (g) Fat (g) Saturated Fatty Acids (g) Poly Unsaturated Fatty Acids (g) Mono Unsaturated Fatty Acids (g) Trans Fatty Acids (g) Cholesterol (g) | 414.41 8.13 80.96 47.00 6.45 2.05 0.13 4.24 Nil 0.019 | 51.80 1.02 10.12 5.87 0.81 0.26 0.02 0.53 Nil 0.002 |
Product Details:
Pack Size | 1 kg |
Brand | Amazon |
Packaging Type | Bag |
Type of Coffee | Latte |
Processing Type | Blended |
Ingredients | Dairy Whitener (Milk Solids & Sugar),Maltodextrin,Instant Coffee - Chicory Mix (11%) |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) Saturated Fatty Acids (g) Poly Unsaturated Fatty Acids (g) Mono Unsaturated Fatty Acids (g) Trans Fatty Acids (g) Cholesterol (g) | 442.01 16.51 61.04 15.00 14.65 10.56 0.64 3.44 Traces 0.061 | 26.52 0.99 3.66 0.90 0.88 0.63 0.04 0.21 Traces 0.004 |
Product Details:
Pack Size | 1 kg |
Pack Type | Bag |
Type of Coffee | Latte |
Brand | Amazon |
Packaging Type | Pouch |
Ingredients | Partially Skimmed Milk Powder,Sugar,Instant Coffee - Chicory Mix (12.9%) & Sucralose |
Product Details:
Brand | Mazoria |
Packaging Type | Bag, Bottle |
Type of Coffee | Fruit Tea, Cappuccino |
Ingredients | Sugar,Milk Solids,Instant Coffee Powder (8.2%) and Maltodextrin |
Specification:
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) Saturated Fatty Acids (g) Poly Unsaturated Fatty Acids (g) Mono Unsaturated Fatty Acids (g) Trans Fatty Acids (g) Cholesterol (g) | 411.00 9.12 75.30 52.00 8.10 4.86 0.29 1.58 Traces 0.028 | 51.35 1.14 9.41 6.50 1.01 0.6 0.036 0.197 Traces 0.0035 |
Product Details:
Pack Type | Pouch |
Pack Size | 1 Kg |
Packaging Type | Bag |
Type of Coffee | Cappuccino |
Brand | Amazon |
Ingredients | Creamer [Glucose Syrup, Palm Oil, Sodium Caseinate, Stabilizer (E-340), Emulsifier (E-471), Anticaki |
Specification:
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) | 447.55 4.38 72.00 35.00 15.75 | 55.94 0.55 9.00 4.38 1.97 |
Product Details:
Pack Size | 1 kg |
Pack Type | Bag |
Type of Coffee | Latte |
Brand | Amazon |
Packaging Type | Packet |
Ingredients | Sugar,Milk Solids,Instant Coffee - Chicory Mix (8.2%) and Maltodextrin |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) Saturated Fatty Acids (g) Poly Unsaturated Fatty Acids (g) Mono Unsaturated Fatty Acids (g) Trans Fatty Acids (g) Cholesterol (g) | 418.83 7.46 82.33 56.00 6.63 4.78 0.29 1.56 Traces 0.028 | 52.35 0.93 10.29 7.00 0.83 0.60 0.04 0.20 Traces 0.004 |
Product Details:
Processing Type | Blended |
Packaging Type | Bag, Box |
Type of Coffee | Latte |
Brand | Amazon |
Ingredients | Sugar, Milk Solids, Instant Coffee - Chicory Mix (8.2%) and Maltodextrin |
Amazon Instant Coffee Premixes for vending machines contain milk solids, sugar and instant coffee powder. Available in regular and premium variants with low sugar and diet sugar options.
Specification:
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) Saturated Fatty Acids (g) Poly Unsaturated Fatty Acids (g) Mono Unsaturated Fatty Acids (g) Trans Fatty Acids (g) Cholesterol (g) | 418.83 7.46 82.33 56.00 6.63 4.78 0.29 1.56 Traces 0.028 | 52.35 0.93 10.29 7.00 0.83 0.60 0.04 0.20 Traces 0.004 |