Product Details:
Packaging Type | Packet |
Pack Size | 1 kg |
Brand | Amazon |
Best Before | 6 Months |
Ingredients | Sugar,Partially Skimmed Milk Powder,Instant Tea Powder (6.2%) and Natural Cardamom Flavour. |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) | 411 | 51.25 |
Protein (g) | 8.6 | 1.07 |
Carbohydrate (g) | 75.77 | 9.47 |
Sugar (g) | 57.7 | 7.21 |
Fat (g) | 8.15 | 1.01 |
Saturated Fatty Acids (g) | 5.54 | 0.7 |
Poly Unsaturated Fatty Acids (g) | 0.51 | 0.063 |
Mono Unsaturated Fatty Acids (g) | 2.09 | 0.26 |
Trans Fatty Acids (g) | Traces | Traces |
Cholesterol (g) | 0.023 | 0.0029 |
Product Details:
Pack Type | Packet |
Pack Size | 1 kg |
Best Before | 6 Months |
Ingredients | Dairy Whitener (Sugar & Milk Solids),Maltodextrin,Instant Tea Powder (10%) and Natural |
Brand | Amazon |
Pack Size | 1 kg |
Type of Tea | Cardamom |
Best Before | 6 Months |
Brand | AMAZON |
Packaging Type | Packet |
Ingredients | Sugar,Milk Solids,Instant Tea Powder (6.1%) and Cardamom Powder |
Pack Size | 1 kg |
Best Before | 6 Months |
Brand | Amazon |
Packaging Type | Packet |
Ingredients | Sugar,Instant Tea Powder (3%) Acidity regulators (E330 & E331) & Nature Identical Flavour. |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) | 398.40 0 98.08 96.00 0 | 39.84 0 9.81 9.60 0 |
Product Details:
Pack Size | 1 kg |
Processing Type | Blended |
Best Before | 6 Months |
Brand | Amazon |
Packaging Type | Packet |
Ingredients | Sugar,Partially Skimmed Milk Powder,Instant Tea Powder (6.2%) and Natural Masala Flavour |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) | 411 | 51.25 |
Protein (g) | 8.6 | 1.07 |
Carbohydrate (g) | 75.77 | 9.47 |
Sugar (g) | 57.7 | 7.21 |
Fat (g) | 8.15 | 1.01 |
Saturated Fatty Acids (g) | 5.54 | 0.7 |
Poly Unsaturated Fatty Acids (g) | 0.51 | 0.063 |
Mono Unsaturated Fatty Acids (g) | 2.09 | 0.26 |
Trans Fatty Acids (g) | Traces | Traces |
Cholesterol (g) | 0.023 | 0.0029 |
Product Details:
Form | Powder |
Pack Size | 1 Kg |
Type of Tea | Ginger Tea |
Processing Type | Blended |
Best Before | 6 Months |
Brand | Amazon |
Packaging Type | Bag |
Pack Type | Pouch |
Usage | For Vending Machines |
Ingredients | Sugar,Milk Solids and Instant Tea Powder (6.5%) |
Form | Powder |
Packaging Size | 50g |
Packaging Type | Packet |
Purity | 98% |
Country of Origin | Made in India |
Form | Powder |
Flavor | Ginger |
Brand | Atlantis |
Packaging Type | Bag |
Pack Size | 1 kg |
Processing Type | Blended |
Best Before | 6 Months |
Amazon Plus Instant Ginger Tea Premix Powder 1 Kg Pack For Vending Machine.
Amazon 3-in-1 Instant Ginger Plus Tea premix powder is a blend of tea, milk and sugar. So, with these instant tea premix, there is no need to add any extra tea, milk or sugar. Just add hot water and you can enjoy a cup of tea instantly, which tastes just like home made tea.
Amazon instant tea premix pouches made with the finest ingredient to give you a great tasting cup. Ideal for use in tea and coffee vending machines, these premixes bring to you the benefits of quick, consistent and hygienic cup of hot beverage in an instant.
Product Details:
Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Brand | Atlantis |
Form | Powder |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Purity | 98% |
So, with these instant tea premixes, there is no need to add any extra tea, milk or sugar. Just add hot water and you can enjoy a cup of tea instantly, which tastes just like homemade tea.
These instant tea premixes pouches for vending machines are made with the finest ingredients to give you a great tasting cup. Ideal for use in tea and coffee vending machines, these premixes bring to you the benefits of quick, consistent and hygienic cup of hot beverage in an instant.
Additional Information:
Product Details:
Packaging Size | 1Kg |
Form | Powder |
Brand | Atlantis |
Country of Origin | Made in India |
Flavour | Cardamom |
This 3-in-1 Cafe Express Instant cardamom Tea premixed powder is a blend of tea, milk and sugar. So, with these instant tea premixes, there is no need to add any extra tea, milk or sugar. Just add hot water and you can enjoy a cup of tea instantly, which tastes just like homemade tea.
Cafe Express Instant cardamom Tea premixes pouches for vending machines are made with the finest ingredients to give you a great tasting cup. Ideal for use in tea and coffee vending machines, these premixes bring to you the benefits of quick, consistent and hygienic cup of hot beverage in an instant.
Product Details:
Brand | Atlantis |
Country of Origin | Made in India |
Packaging Size | 1Kg |
Form | Powder |
Flavour | Cardamom |
Atlantis 3-in-1 Nukkad Cardamom Tea Premix are a blend of tea, milk and sugar. Our range of tea premixes for vending machines are made with the finest ingredients to give you a great tasting cup. We use only natural ingredients in all our premixes, be it the ginger or cardamom tea premixes, to ensure that you get the taste of Chai as made at home.
Product Details:
Country of Origin | Made in India |
Brand | Atlantis |
Flavour | Masala |
Shelf Life | 6 Months |
Form | Powder |
Net Weight | 1Kg |
This 3-in-1 Cafe Express Instant Masala Tea premix powder is a blend of tea, milk, and sugar. So, with these instant tea premixes, there is no need to add any extra tea, milk, or sugar. Just add hot water and you can enjoy a cup of tea instantly, which tastes just like homemade tea.
Cafe Express Instant Masala Tea premix pouches for vending machines, All Premixes are made with the finest ingredients to give you a great-tasting cup. Ideal for use in tea and coffee vending machines, these premixes bring to you the benefits of a quick, consistent and hygienic cup of hot beverage in an instant.
Product Details:
Packing Type | Packet |
Brand | Amazon |
Packing Size | 1 Kg |
Flavour | Cardamom |
Tea Form | Powder |
Energy | 436.98 (kcal) |