Manufacturer of a wide range of products which include atlantis gold cold coffee premix for vending machine, amazon icy nimbu paani premix powder - masala 1 kg and amazon instant ice tea premix lemon flavor.
₹ 650 / Kg Get Latest Price
| Premix Type | Cold Coffee Premix |
| Sugar Type | Low Sugar |
| Pack Size | 1 kg |
| Packaging Size | 1 Kg |
| Brand | Atlantis |
| Machine Compatibility | Vending Machine |
| Form | Powder |
| Milk Type | Dairy Whitener |
| Grade | 100% Vegetarian |
| Country of Origin | Made in India |
| Shelf Life | 6 Months |
₹ 335 / Kg Get Latest Price
| Fruit Content | 5–10% |
| Processing Type | Freeze Dried |
| Flavour | Nimbu Paani |
| Pack Size | 1 kg |
| Form | Powder |
| Shelf Life | 6 months |
| Sweetener Type | Sugar |
| Salt Content | Low Salt |
| Diet Preference | Vegetarian |
| Packaging Type | Pouch |
| Application | Beverages |
| Brand | Atlantis |
| Ingredients | Sugar,Tea Extract (6%) Acidity Regulators (E330 & E331),Lemon Powder,Sucralose & Vitamin C |
| Nutritional Information | ||
| Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
| Energy (kcal) | 392 | 39.2 |
| Protein (g) | Traces | Traces |
| Carbohydrate (g) | 97 | 9.7 |
| Added Sugar (g) | 89 | 8.9 |
| Fat (g) | 0 | 0 |
₹ 335 / Pack Get Latest Price
| Form | Instant Premix |
| Packaging Size | 1Kg |
| Pack Size | 1 kg |
| Flavour | Lemon |
| Sugar Type | Low Sugar |
| Tea Type | Iced Tea |
| Shelf Life | 6 Months |
| Brand | Amazon |
| Packaging Type | Packet |
| Vitamin C | 150.00 (mg) |
| Added Sugar | 89.00 (g) |
Sanjay Chopra (Manager)
Vending Updates India Private Limited
Plot No 35, Sector 155, Noida
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India