Product Details:
Brand | Amazon |
Usage/Application | Restaurant |
Material | Powder |
Weight | 500 gms |
Shelf Life | 6 Months |
Packaging Type | Packet |
Country of Origin | Made in India |
Energy | 444.60 (kcal) |
Product Features
Product Details:
Material | Powder |
Weight | 1 Kg |
Brand | Amazon |
Ingredients | Dairy Whitener (Milk Solids & Sugar),Maltodextrin |
Packaging Type | Packet |
Carbohydrate | 13.83 g |
Nutritional Information | ||
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) Protein (g) Carbohydrate (g) Sugar (g) Fat (g) Saturated Fatty Acids (g) Poly Unsaturated Fatty Acids (g) Mono Unsaturated Fatty Acids (g) Trans Fatty Acids (g) Cholesterol (g) Carton Dimension in (Inch) Carton Dimension in (mm) Number of 1 kg Pouches per carton Net Weight Gross Weight | 437.30 13.83 66.47 15.00 12.90 9.55 0.32 2.90 Traces 0.036 21X14X7.5 533X356X190 16 16 kg 17.2 kg ( Approx.) | 26.23 0.83 3.98 0.90 0.77 0.57 0.02 0.17 Traces 0.002 |
Product Details:
Product Type | Powder |
Size | 1 kg |
Packaging Type | Packet |
Brand | Atlantis |
Usage/Application | Home |
Quantity Per Pack | 1 Kg |
Material | Powder |